PRICING
Zealy is free to use. The Free plan costs $0 per month and includes 5,000 quest claims, unlimited community members, bot protection, and every integration — enough to run a complete growth campaign without paying a platform fee. Paid plans add analytics, X quest tasks, and promotion.
Start freeThe Free plan is a working plan, not a trial. There is no time limit and no credit card, and the only thing that ends it is outgrowing 5,000 claims a month.
Prices shown are per month billed annually. Standard is also sold for six months at $199 per month, and Plus at $549 monthly or $439 per month for six months. Prices exclude VAT and other applicable sales taxes.
| Feature | Free$0Free forever | StandardFrom $149per month, billed annually | PlusFrom $359per month, billed annually | Enterprise & AgenciesCustomBilled annually |
|---|---|---|---|---|
| Usage | ||||
| Included claim credits | 5,000 per month | 10,000 per month | 50,000 per month | Unlimited |
| Additional claim credits | Not included | $15 per 1,000 | $12 per 1,000 | Not included |
| Features | ||||
| Exports (leaderboard & claims) | Up to 100 members | Up to 1,000 members | Up to 10,000 members | Unlimited |
| CRM | Not included | Not included | Included | Included |
| Analytics | Not included | Included | Included | Included |
| AI review | Not included | Not included | Included | Included |
| Proof of Humanity | Not included | Included | Included | Included |
| X (Twitter) quest tasks | Not included | Included | Included | Included |
| X (Twitter) quest automation | Not included | Not included | Included | Included |
| Visibility | ||||
| Listed on Zealy | Not included | Included | Included | Included |
| Promoted on the homepage | Not included | Not included | 4 days / month | 15 days / month |
| Booster package | Not included | Not included | Not included | Telegram & X promotion |
| Security | ||||
| Bot protection | Included | Included | Included | Included |
| Support | ||||
| Priority support | Not included | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Not included | Included |
| Billing | ||||
| Pay with crypto | Not included | Not included | Not included | Included |
A claim credit is spent each time a member completes a quest. Most quests cost 1 credit per claim no matter how many regular tasks they contain. Tasks that need X (Twitter) validation add credits, and the quest editor shows the exact cost per claim before you publish. Your monthly allowance is always used first and resets every month; usage beyond it is covered by prepaid credits at $15 per 1,000 on Standard and $12 per 1,000 on Plus.
Create your community and publish your first quest today. No credit card, no platform fee. Running something bigger? Talk to us about Enterprise.
Create a community